| Category | Segment | |||
|---|---|---|---|---|
| Junior Men | Entries | Result | ||
| Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Junior Ladies | Entries | Result | ||
| Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) |
| Date | Time | Category | Segment |
|---|---|---|---|
| 2019-01-10 | |||
| 07:45:00 | Junior Ladies | Free Skating | |
| 07:45:00 | Junior Ladies | Free Skating | |
| 08:50:00 | Junior Ladies | Short Program | |
| 09:05:00 | Junior Ladies | Short Program | |
| 09:55:00 | Junior Men | Short Program | |
| 10:15:00 | Junior Ladies | Short Program | |
| 12:30:00 | Junior Ladies | Short Program | |
| 13:45:00 | Junior Ladies | Short Program | |
| 2019-01-11 | |||
| 07:50:00 | Junior Ladies | Free Skating | |
| 08:10:00 | Junior Ladies | Free Skating | |
| 09:05:00 | Junior Men | Free Skating | |
| 09:30:00 | Junior Ladies | Free Skating | |
| 11:50:00 | Junior Ladies | Free Skating | |
| 12:40:00 | Junior Ladies | Free Skating | |
| 2019-01-12 | |||
| 07:00:00 | Junior Ladies | Free Skating | |
| 13:10:00 | Junior Ladies | Free Skating |
Last Update: 2019-01-16 10:07