| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreea URECHE | ROU | 39.95 | 19.84 | 20.11 | 4.00 | 4.00 | 3.83 | 0.00 | #1 | |
| 2 | Rebeca SANDULESCU | GER | 31.99 | 14.07 | 18.42 | 3.58 | 3.58 | 3.67 | 0.50 | #4 | |
| 3 | Krisztina STOICA | ROU | 31.73 | 15.57 | 16.16 | 3.25 | 3.17 | 3.08 | 0.00 | #2 | |
| 4 | Maria ELENILOIZIDOU | CYP | 22.52 | 7.80 | 14.72 | 3.00 | 2.83 | 2.83 | 0.00 | #5 | |
| 5 | MALAMATENIA KARAGIANNI | GRE | 20.92 | 8.17 | 13.75 | 2.75 | 2.75 | 2.58 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 2/18/2017 9:12