| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tudor Dominic ANDREI | ROU | 33.22 | 14.69 | 18.53 | 3.58 | 0.00 | 3.83 | 0.00 | 0.00 | 0.00 | #4 | |
| 2 | David ODOVANCA | ROU | 32.29 | 16.13 | 16.66 | 3.33 | 0.00 | 3.33 | 0.00 | 0.00 | 0.50 | #3 | |
| 3 | OSKAR KARDA | ROU | 21.91 | 7.93 | 13.98 | 2.67 | 0.00 | 2.92 | 0.00 | 0.00 | 0.00 | #6 | |
| 4 | Anelin George ENACHE | ROU | 21.58 | 8.20 | 14.38 | 2.83 | 0.00 | 2.92 | 0.00 | 0.00 | 1.00 | #2 | |
| 5 | Cristian ACHIM | ROU | 20.16 | 8.40 | 13.76 | 2.67 | 0.00 | 2.83 | 0.00 | 0.00 | 2.00 | #1 | |
| 6 | George Matei MEDAN | ROU | 19.16 | 7.06 | 12.10 | 2.42 | 0.00 | 2.42 | 0.00 | 0.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2/18/2017 9:12