| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ana Sofia BESCHEA | ROU | 53.00 | 25.40 | 27.60 | 4.42 | 4.00 | 4.50 | 4.33 | 0.00 | #2 | |
| 2 | Bristena PRODEA | ROU | 52.07 | 24.74 | 27.33 | 4.42 | 4.08 | 4.33 | 4.25 | 0.00 | #3 | |
| 3 | AIKATERINI SAPANIDOU | GRE | 33.66 | 13.66 | 20.00 | 3.25 | 2.75 | 3.33 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 2/18/2017 9:12