| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristena PRODEA | ROU | 29.72 | 16.44 | 13.28 | 4.17 | 3.92 | 4.25 | 4.25 | 0.00 | #2 | |
| 2 | Ana Sofia BESCHEA | ROU | 29.36 | 16.10 | 13.26 | 4.17 | 3.83 | 4.33 | 4.25 | 0.00 | #1 | |
| 3 | AIKATERINI SAPANIDOU | GRE | 18.45 | 8.97 | 9.98 | 3.25 | 2.83 | 3.33 | 3.08 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 2/18/2017 9:12