| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | AGAPI PETROPOULEA | GRE | 28.55 | 1 |
| 2 | Iulia Maria TOMA | ROU | 28.15 | 2 |
| 3 | Sara NEACSU | ROU | 28.10 | 3 |
| 4 | Teodora GHEORGHE | ROU | 26.99 | 4 |
| 5 | Maria Bianca IONESCU | ROU | 26.07 | 5 |
| 6 | Maria SMARANDA | ROU | 25.96 | 6 |
| 7 | Diana SCRIPNIC | MDA | 24.36 | 7 |
| 8 | Ema ACHIM | ROU | 23.89 | 8 |
| 9 | ZOJA BERE | ROU | 21.73 | 9 |
| 10 | BERNADETTE GABOR | ROU | 21.16 | 10 |
| 11 | BERNADETTE ANTAL | ROU | 20.90 | 11 |
| 12 | THOLAKE LANGA | RSA | 19.94 | 12 |
| 13 | Maria NEDELCU | ROU | 17.90 | 13 |
| 14 | TUNDE CSIKI | ROU | 16.63 | 14 |
| 15 | REBECCA CONDREA | ROU | 16.03 | 15 |
| 16 | ESZTER BOT | ROU | 13.63 | 16 |
| 17 | ASZTRID TULIT | ROU | 10.28 | 17 |
| WD | Andrea LOIZIDOU | CYP |
Last Update: 2/18/2017 9:12