Basic Novice II Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ivalia GEORGIEVA VRN BUL 42.37 21.49  20.88 4.00 4.25 4.25 0.00 #9
2 Alisa KRUSINSKI ODS BUL 41.78 20.48  21.30 4.25 4.25 4.25 0.00 #11
3 Vladimira STOEVA ODS BUL 40.88 21.68  19.20 3.75 4.00 3.75 0.00 #6
4 Antonia Svetlin KADIYSKA ODS BUL 37.89 20.20  17.69 3.50 3.67 3.42 0.00 #8
5 Ela Valeria AKSULU IFS TUR 37.63 20.17  17.96 3.58 3.67 3.50 0.50 #7
6 Yazar DURU PHE TUR 36.81 19.68  17.13 3.25 3.50 3.50 0.00 #18
7 Ela Nil BAYRAKTAR PHE TUR 36.10 19.82  16.28 3.33 3.25 3.17 0.00 #21
8 Ester Ani Helena ALAVERDYAN SHY ARM 34.17 17.18  16.99 3.17 3.50 3.50 0.00 #2
9 Daria TIBRU ATZ ROU 30.38 17.71  12.67 2.50 2.50 2.58 0.00 #17
10 Anastasia Ioana GOLOGAN CSM ROU 22.83 11.01  11.82 2.17 2.58 2.33 0.00 #19
11 Anda Ioana IVAN ATZ ROU 22.73 10.75  11.98 2.42 2.25 2.50 0.00 #15
12 Teodora MORAR ENESCU CSM ROU 21.57 9.12  12.95 2.58 2.67 2.50 0.50 #16
13 Ilinca TRONARU EDU ROU 21.27 7.91  13.36 2.75 2.75 2.50 0.00 #12
14 Andreea VLAD CSM ROU 20.56 9.85  10.71 2.17 2.08 2.17 0.00 #1
15 Teodora URDEA CSM ROU 19.37 8.93  10.44 2.08 2.25 1.92 0.00 #3
16 Estela MAZILU CSM ROU 19.04 9.44  9.60 2.00 2.00 1.75 0.00 #14
17 Diana Elena BARAGAN CSM ROU 18.97 8.12  10.85 2.17 2.25 2.08 0.00 #20
18 Irina MIHAI CSM ROU 17.13 9.33  7.80 1.67 1.42 1.58 0.00 #4
19 Nectaria CHIORESCU CSM ROU 17.10 5.85  11.25 2.33 2.08 2.33 0.00 #5
20 Elitsa KRASTEVA VRN BUL 13.15 4.96  9.19 1.75 1.50 2.25 1.00 #10
WD Kristina MARIN ODS BUL   #22
WD Irina MITOVA BUL   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 28.10.2026 17:45 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.