| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina NIKOLOVA | BUL | 42.31 | 20.86 | 21.45 | 4.08 | 0.00 | 4.50 | 0.00 | 0.00 | 0.00 | #3 | |
| 2 | Teodora GHEORGHE | ROU | 29.11 | 12.63 | 16.48 | 3.17 | 0.00 | 3.42 | 0.00 | 0.00 | 0.00 | #1 | |
| 3 | Ema ACHIM | ROU | 28.62 | 12.56 | 16.06 | 3.17 | 0.00 | 3.25 | 0.00 | 0.00 | 0.00 | #6 | |
| 4 | Maria Bianca IONESCU | ROU | 26.71 | 10.20 | 17.51 | 3.33 | 0.00 | 3.67 | 0.00 | 0.00 | 1.00 | #8 | |
| 5 | Iulia Maria TOMA | ROU | 25.41 | 8.73 | 16.68 | 3.25 | 0.00 | 3.42 | 0.00 | 0.00 | 0.00 | #5 | |
| 6 | Maria SMARANDA | ROU | 23.94 | 9.76 | 14.18 | 2.67 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | #2 | |
| 7 | Mara STEFARTA | ROU | 23.36 | 10.53 | 13.33 | 2.58 | 0.00 | 2.75 | 0.00 | 0.00 | 0.50 | #7 | |
| 8 | Maria NEDELCU | ROU | 20.13 | 7.43 | 12.70 | 2.50 | 0.00 | 2.58 | 0.00 | 0.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 1/8/2017 13:25