| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REKA RADULY | 27.96 | 10.23 | 17.73 | 3.42 | 0.00 | 3.67 | 0.00 | 0.00 | 0.00 | #3 | ||
| 2 | LARISZA BERE | 27.37 | 10.07 | 17.30 | 3.42 | 0.00 | 3.50 | 0.00 | 0.00 | 0.00 | #5 | ||
| 3 | CSENGE GARDA MATYAS | 23.20 | 8.37 | 15.83 | 3.08 | 0.00 | 3.25 | 0.00 | 0.00 | 1.00 | #4 | ||
| 4 | MARA PUSCASU | 21.85 | 6.85 | 15.00 | 2.92 | 0.00 | 3.08 | 0.00 | 0.00 | 0.00 | #2 | ||
| 5 | HAJNALKA BARTALIS | 21.20 | 6.20 | 15.00 | 2.92 | 0.00 | 3.08 | 0.00 | 0.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 3/23/2015 19:06