| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRISTIAN ACHIM | 20.36 | 5.50 | 15.86 | 3.17 | 0.00 | 3.17 | 0.00 | 0.00 | 1.00 | #2 | ||
| 2 | GEORGE MATEI MEDAN | 17.46 | 4.56 | 12.90 | 2.58 | 0.00 | 2.58 | 0.00 | 0.00 | 0.00 | #3 | ||
| 3 | OSZKAR KARDA | 13.26 | 3.83 | 10.43 | 2.00 | 0.00 | 2.17 | 0.00 | 0.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 3/23/2015 19:06