| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ema ACHIM | ROU | 29.97 | 12.84 | 18.13 | 3.58 | 0.00 | 3.67 | 0.00 | 0.00 | 1.00 | #2 | |
| 2 | ZOJA BERE | ROU | 27.04 | 9.31 | 17.73 | 3.42 | 0.00 | 3.67 | 0.00 | 0.00 | 0.00 | #3 | |
| 3 | INGRID TULIT | ROU | 18.60 | 6.10 | 12.50 | 2.42 | 0.00 | 2.58 | 0.00 | 0.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10/8/2017 0:14