| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRISTIANA SILCA | 48.53 | 23.87 | 24.66 | 4.88 | 4.81 | 4.81 | 0.00 | #4 | ||
| 2 | ANDREEA URECHE | 40.46 | 18.23 | 22.23 | 4.44 | 4.25 | 4.38 | 0.00 | #5 | ||
| 3 | IRINA PREDA | 31.36 | 11.80 | 19.56 | 3.81 | 3.75 | 3.94 | 0.00 | #3 | ||
| 4 | CRISTIA CALCAN | 30.59 | 11.99 | 18.60 | 3.75 | 3.50 | 3.69 | 0.00 | #2 | ||
| 5 | KRISZTINA STOICA | 27.37 | 12.57 | 15.30 | 3.00 | 2.94 | 3.06 | 0.50 | #1 | ||
| 6 | KINCSO BARTALIS | 17.03 | 4.36 | 12.67 | 2.69 | 2.38 | 2.38 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 1/18/2016 19:49