| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANA SOFIA BESCHEA | 42.96 | 18.73 | 24.23 | 4.88 | 4.81 | 0.00 | #6 | ||
| 2 | ANDREEA VOICU | 41.88 | 17.53 | 24.85 | 5.00 | 4.94 | 0.50 | #10 | ||
| 3 | DENISA COMANESCU | 37.33 | 17.00 | 20.33 | 4.00 | 4.13 | 0.00 | #9 | ||
| 4 | BRISTENA PRODEA | 36.26 | 14.91 | 22.35 | 4.50 | 4.44 | 1.00 | #1 | ||
| 5 | ADELA OSMAN | 34.46 | 12.43 | 22.03 | 4.31 | 4.50 | 0.00 | #3 | ||
| 6 | LUIZA ILIE | 33.38 | 13.10 | 20.78 | 4.06 | 4.25 | 0.50 | #5 | ||
| 7 | REKA RADULY | 25.39 | 8.81 | 16.58 | 3.38 | 3.25 | 0.00 | #8 | ||
| 8 | ORSOLYA TANKO | 23.97 | 9.89 | 14.08 | 2.75 | 2.88 | 0.00 | #7 | ||
| 9 | ALEXANDRA STEFANIU | 22.43 | 6.05 | 16.88 | 3.31 | 3.44 | 0.50 | #4 | ||
| 10 | ALEXANDRA SUKET | 13.12 | 3.27 | 9.85 | 2.06 | 1.88 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 1/18/2016 19:49