| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria GIURGIU | ROU | 41.96 | 18.83 | 23.13 | 4.56 | 4.69 | 0.00 | #9 | |
| 2 | Andreea Denisa COMANESCU | ROU | 40.66 | 19.85 | 20.81 | 4.19 | 4.13 | 0.00 | #3 | |
| 3 | Adela Maria OSMAN | ROU | 36.06 | 17.01 | 19.55 | 3.88 | 3.94 | 0.50 | #1 | |
| 4 | Ruxandra ROTUNDU | ROU | 31.93 | 13.08 | 19.85 | 3.94 | 4.00 | 1.00 | #11 | |
| 5 | Diana CIMPOCA | ROU | 31.20 | 12.77 | 18.43 | 3.81 | 3.56 | 0.00 | #12 | |
| 6 | Denisa GHIOCA | ROU | 30.57 | 13.87 | 17.20 | 3.50 | 3.38 | 0.50 | #14 | |
| 7 | Larisza BERE | ROU | 30.13 | 12.95 | 17.68 | 3.44 | 3.63 | 0.50 | #4 | |
| 8 | Diana Alexandra JIGANIE | ROU | 29.56 | 11.88 | 17.68 | 3.44 | 3.63 | 0.00 | #15 | |
| 9 | Oana ICRIVERZI | ROU | 25.90 | 9.49 | 16.41 | 3.25 | 3.31 | 0.00 | #8 | |
| 10 | Reka RADULY | ROU | 25.08 | 8.82 | 16.26 | 3.31 | 3.19 | 0.00 | #7 | |
| 11 | Hajnalka BARTALIS | ROU | 24.05 | 8.94 | 16.11 | 3.25 | 3.19 | 1.00 | #5 | |
| 12 | Mara PUSCASU | ROU | 23.08 | 7.65 | 15.93 | 3.31 | 3.06 | 0.50 | #13 | |
| 13 | Vanessa Madalina BUZATU | ROU | 22.27 | 8.36 | 13.91 | 2.75 | 2.81 | 0.00 | #6 | |
| 14 | Alexandra SUKET | ROU | 14.33 | 5.57 | 8.76 | 1.75 | 1.75 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2/25/2017 17:32