| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teodora GHEORGHE | ROU | 26.30 | 14.50 | 11.80 | 3.56 | 0.00 | 3.81 | 0.00 | 0.00 | 0.00 | #5 | |
| 2 | Ema ACHIM | ROU | 21.51 | 10.50 | 11.51 | 3.56 | 0.00 | 3.63 | 0.00 | 0.00 | 0.50 | #7 | |
| 3 | Sara NEACSU | ROU | 20.63 | 11.02 | 10.61 | 3.25 | 0.00 | 3.38 | 0.00 | 0.00 | 1.00 | #9 | |
| 4 | Maria SMARANDA | ROU | 18.99 | 9.39 | 9.60 | 2.81 | 0.00 | 3.19 | 0.00 | 0.00 | 0.00 | #8 | |
| 5 | Zoja BERE | ROU | 18.53 | 8.83 | 9.70 | 3.00 | 0.00 | 3.06 | 0.00 | 0.00 | 0.00 | #2 | |
| 6 | Maria IONESCU | ROU | 16.85 | 6.25 | 10.60 | 3.19 | 0.00 | 3.44 | 0.00 | 0.00 | 0.00 | #3 | |
| 7 | Bernadet ANTAL | ROU | 14.45 | 5.55 | 8.90 | 2.75 | 0.00 | 2.81 | 0.00 | 0.00 | 0.00 | #11 | |
| 8 | Rebeca CONDREA | ROU | 14.29 | 6.29 | 8.50 | 2.50 | 0.00 | 2.81 | 0.00 | 0.00 | 0.50 | #6 | |
| 9 | Astrid TULIT | ROU | 11.48 | 4.38 | 7.10 | 2.25 | 0.00 | 2.19 | 0.00 | 0.00 | 0.00 | #4 | |
| 10 | Eszter BOT | ROU | 10.70 | 3.29 | 7.41 | 2.50 | 0.00 | 2.13 | 0.00 | 0.00 | 0.00 | #1 | |
| 11 | Bernadet GABOR | ROU | 10.64 | 3.22 | 8.42 | 2.63 | 0.00 | 2.63 | 0.00 | 0.00 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11/3/2016 14:59