| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KRISTA KAROLA HOSSZU | ROU | 16.58 | 8.58 | 8.00 | 2.42 | 0.00 | 2.58 | 0.00 | 2.58 | 0.00 | #3 | |
| 2 | JOHANNA FEJER | ROU | 16.33 | 8.46 | 7.87 | 2.42 | 0.00 | 2.50 | 0.00 | 2.50 | 0.00 | #2 | |
| 3 | TEODORA IULIA VALEANU | ROU | 8.92 | 4.09 | 5.33 | 1.75 | 0.00 | 1.58 | 0.00 | 1.58 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11/04/2021 12:27