| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JANKA DESZKE | ROU | 13.54 | 7.01 | 6.53 | 2.08 | 0.00 | 2.00 | 0.00 | 2.08 | 0.00 | #3 | |
| 2 | ALEXIA CIONAC | ROU | 9.28 | 3.11 | 6.67 | 2.17 | 0.00 | 2.00 | 0.00 | 2.08 | 0.50 | #2 | |
| 3 | RIANNA MARIA ZUGRAVU | ROU | 9.01 | 3.68 | 5.33 | 1.75 | 0.00 | 1.58 | 0.00 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11/04/2021 12:27