| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEFANIA TIUCRA POPA | ROU | 19.73 | 11.60 | 8.13 | 2.50 | 0.00 | 2.58 | 0.00 | 2.58 | 0.00 | #1 | |
| 2 | ANNA ROZA FAZAKAS | ROU | 13.21 | 7.21 | 6.00 | 1.83 | 0.00 | 1.92 | 0.00 | 2.00 | 0.00 | #3 | |
| 3 | ANA MARIA OLTEANU | ROU | 8.81 | 2.94 | 5.87 | 1.92 | 0.00 | 1.75 | 0.00 | 1.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11/04/2021 12:27