| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DARA ION | ROU | 16.08 | 7.95 | 8.13 | 2.50 | 0.00 | 2.58 | 0.00 | 2.50 | 0.00 | #1 | |
| 2 | INGRID TULIT | ROU | 15.95 | 8.49 | 7.46 | 2.33 | 0.00 | 2.33 | 0.00 | 2.25 | 0.00 | #2 | |
| 3 | PANNA IMREH | ROU | 11.89 | 5.89 | 6.00 | 1.92 | 0.00 | 1.83 | 0.00 | 1.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11/04/2021 12:27