| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SARA MARIA IONESCU | ROU | 14.13 | 8.40 | 5.73 | 1.83 | 0.00 | 1.75 | 0.00 | 1.83 | 0.00 | #3 | |
| 2 | NATALIA ROCA | ROU | 9.49 | 5.36 | 4.13 | 1.25 | 0.00 | 1.33 | 0.00 | 1.42 | 0.00 | #2 | |
| 3 | ZSUZSANNA MARIA RADULY | ROU | 4.97 | 1.31 | 4.66 | 1.58 | 0.00 | 1.33 | 0.00 | 1.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11/04/2021 12:27