| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NICOLE KADAR NEMETHI | ROU | 7.82 | 4.35 | 3.47 | 1.17 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | #1 | |
| 2 | LUCA LORINCZ | ROU | 6.69 | 4.36 | 3.33 | 1.00 | 0.00 | 1.08 | 0.00 | 1.08 | 1.00 | #2 | |
| 3 | NORA OLAH | ROU | 2.94 | 0.50 | 2.94 | 0.92 | 0.00 | 0.92 | 0.00 | 0.92 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11/04/2021 12:27