| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivanov YOAN | BUL | 36.65 | 15.67 | 21.48 | 4.17 | 4.42 | 0.50 | #4 | |
| 2 | Razvan CIONAC | ROU | 28.33 | 10.20 | 18.13 | 3.50 | 3.75 | 0.00 | #2 | |
| 3 | Oszkar KARDA | ROU | 27.89 | 10.59 | 17.30 | 3.42 | 3.50 | 0.00 | #3 | |
| 4 | Anelin-George ENACHE | ROU | 24.39 | 8.43 | 16.46 | 3.25 | 3.33 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 1/11/2020 17:18