| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INGRID TULIT | ROU | 24.33 | 8.70 | 15.63 | 3.08 | 0.00 | 3.17 | 0.00 | 0.00 | 0.00 | #3 | |
| 2 | DARA ION | ROU | 19.02 | 5.26 | 13.76 | 2.75 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | #1 | |
| 3 | ELINA RATIU | ROU | 15.79 | 5.79 | 10.00 | 2.08 | 0.00 | 1.92 | 0.00 | 0.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12/20/2019 22:05