| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALEXANDRA CATALINA STANESCU | ROU | 25.78 | 12.25 | 13.53 | 2.58 | 0.00 | 2.83 | 0.00 | 0.00 | 0.00 | #3 | |
| 2 | ANA ZAROIANU | ROU | 21.47 | 9.34 | 13.13 | 2.67 | 0.00 | 2.58 | 0.00 | 0.00 | 1.00 | #4 | |
| 3 | CRISTIANA MAINEA | ROU | 20.28 | 7.58 | 12.70 | 2.58 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | #5 | |
| 4 | IRIS VICTORIA CIUREZU | ROU | 15.79 | 5.16 | 10.63 | 2.08 | 0.00 | 2.17 | 0.00 | 0.00 | 0.00 | #1 | |
| 5 | ANTONIA RICIU | ROU | 10.88 | 1.90 | 8.98 | 1.67 | 0.00 | 1.92 | 0.00 | 0.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12/20/2019 22:05