| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARIA BIANCA IONESCU | ROU | 53.39 | 24.47 | 28.92 | 4.56 | 4.25 | 4.63 | 4.63 | 0.00 | #1 | |
| 2 | TEODORA MARIA GHEORGHE | ROU | 48.61 | 20.81 | 27.80 | 4.31 | 4.19 | 4.44 | 4.44 | 0.00 | #3 | |
| 3 | RUXANDRA SABINA ROTUNDU | ROU | 46.42 | 18.02 | 28.40 | 4.56 | 4.19 | 4.44 | 4.56 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12/20/2019 22:05