| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEODORA MARIA GHEORGHE | ROU | 28.26 | 14.46 | 13.80 | 4.31 | 4.13 | 4.38 | 4.44 | 0.00 | #3 | |
| 2 | RUXANDRA SABINA ROTUNDU | ROU | 28.06 | 14.01 | 14.55 | 4.50 | 4.38 | 4.63 | 4.69 | 0.50 | #1 | |
| 3 | MARIA BIANCA IONESCU | ROU | 27.22 | 13.22 | 14.50 | 4.44 | 4.38 | 4.63 | 4.69 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12/20/2019 22:05