| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANA SOFIA BESCHEA | ROU | 40.05 | 19.39 | 20.66 | 5.33 | 4.92 | 5.17 | 5.08 | 5.33 | 0.00 | #2 | |
| 2 | ANDREEA URECHE | ROU | 32.22 | 14.34 | 17.88 | 4.67 | 4.25 | 4.50 | 4.50 | 4.42 | 0.00 | #3 | |
| 3 | CRISTIA CALCAN | ROU | 30.25 | 12.49 | 17.76 | 4.67 | 4.25 | 4.42 | 4.42 | 4.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12/20/2019 22:05