| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NATALIA RUNCANU | ROU | 33.53 | 15.67 | 18.36 | 3.67 | 0.00 | 3.67 | 0.00 | 0.00 | 0.50 | #2 | |
| 2 | MAIA GORDICIUC | ROU | 30.56 | 12.43 | 18.13 | 3.58 | 0.00 | 3.67 | 0.00 | 0.00 | 0.00 | #5 | |
| 3 | PETRA COSTEA | ROU | 30.20 | 11.84 | 18.36 | 3.67 | 0.00 | 3.67 | 0.00 | 0.00 | 0.00 | #6 | |
| 4 | VANESA IVAN | ROU | 28.37 | 12.49 | 16.88 | 3.42 | 0.00 | 3.33 | 0.00 | 0.00 | 1.00 | #3 | |
| 5 | EVA MARIA POPESCU | ROU | 27.00 | 10.74 | 16.26 | 3.17 | 0.00 | 3.33 | 0.00 | 0.00 | 0.00 | #17 | |
| 6 | ARIANA PETRUT | ROU | 26.99 | 11.66 | 15.83 | 3.08 | 0.00 | 3.25 | 0.00 | 0.00 | 0.50 | #14 | |
| 7 | IREIA NITU | ROU | 23.10 | 9.44 | 14.16 | 2.83 | 0.00 | 2.83 | 0.00 | 0.00 | 0.50 | #7 | |
| 8 | Teodora TRIFAN | ROU | 20.74 | 8.04 | 12.70 | 2.50 | 0.00 | 2.58 | 0.00 | 0.00 | 0.00 | #12 | |
| 9 | Rihanna RUSU | ROU | 20.19 | 7.69 | 12.50 | 2.42 | 0.00 | 2.58 | 0.00 | 0.00 | 0.00 | #13 | |
| 10 | Anamaria BARBUT | ROU | 14.69 | 6.36 | 8.33 | 1.58 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | #10 | |
| 11 | Anna SZOKE | ROU | 14.17 | 5.41 | 8.76 | 1.75 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | #9 | |
| 12 | Agnes DOMAHIDI | ROU | 13.82 | 5.49 | 8.33 | 1.58 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | #16 | |
| 13 | Andreea NISTOROSCHI | ROU | 12.55 | 4.62 | 7.93 | 1.67 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | #1 | |
| 14 | Ingrid TULIT | ROU | 12.16 | 4.66 | 7.50 | 1.50 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | #11 | |
| 15 | Irina MOISE | ROU | 11.59 | 3.03 | 8.56 | 1.75 | 0.00 | 1.67 | 0.00 | 0.00 | 0.00 | #8 | |
| 16 | Reka Katalin FULOP | ROU | 10.69 | 3.59 | 7.10 | 1.42 | 0.00 | 1.42 | 0.00 | 0.00 | 0.00 | #15 | |
| 17 | Kriszta CZIPA | ROU | 10.65 | 2.95 | 7.70 | 1.50 | 0.00 | 1.58 | 0.00 | 0.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 3/29/2019 11:25