| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEFAN VIOREL JIGANIE | ROU | 23.14 | 8.63 | 15.01 | 2.83 | 0.00 | 3.17 | 0.00 | 0.00 | 0.50 | #2 | |
| 2 | Razvan CIONAC | ROU | 20.84 | 8.54 | 12.30 | 2.50 | 0.00 | 2.42 | 0.00 | 0.00 | 0.00 | #1 | |
| 3 | Calin DOROBAT | ROU | 18.46 | 7.00 | 11.46 | 2.33 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #3 | |
| 4 | Alexander MILIK | ROU | 12.04 | 3.48 | 8.56 | 1.75 | 0.00 | 1.67 | 0.00 | 0.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 3/29/2019 11:25