| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUXANDRA ROTUNDU | ROU | 39.46 | 17.78 | 21.68 | 4.25 | 4.42 | 0.00 | #10 | |
| 2 | MARIA GRAMA | ROU | 39.38 | 18.33 | 21.05 | 4.00 | 4.42 | 0.00 | #7 | |
| 3 | MARIA IONESCU | ROU | 39.04 | 17.26 | 22.28 | 4.33 | 4.58 | 0.50 | #18 | |
| 4 | LARISZA VANDA BERE | ROU | 36.32 | 15.46 | 20.86 | 4.17 | 4.17 | 0.00 | #25 | |
| 5 | EMA ACHIM | ROU | 34.46 | 14.26 | 20.20 | 4.00 | 4.08 | 0.00 | #24 | |
| 6 | BERNADETT ANTAL | ROU | 34.43 | 15.68 | 18.75 | 3.58 | 3.92 | 0.00 | #17 | |
| 7 | MARIA SMARANDA | ROU | 29.43 | 13.17 | 16.26 | 3.17 | 3.33 | 0.00 | #5 | |
| 8 | ZOJA JOHANNA BERE | ROU | 26.99 | 9.49 | 17.50 | 3.50 | 3.50 | 0.00 | #11 | |
| 9 | Vanessa BUZATU | ROU | 25.66 | 9.60 | 16.06 | 3.17 | 3.25 | 0.00 | #6 | |
| 10 | HAJNALKA BARTALIS | ROU | 25.26 | 9.38 | 16.88 | 3.42 | 3.33 | 1.00 | #9 | |
| 11 | Mara Alexandra VASILESCU | ROU | 22.69 | 9.33 | 13.36 | 2.67 | 2.67 | 0.00 | #14 | |
| 12 | BERNADETT GABOR | ROU | 21.79 | 8.66 | 13.13 | 2.67 | 2.58 | 0.00 | #20 | |
| 13 | Silvia Ioana TIGANIUC | ROU | 20.22 | 7.89 | 13.33 | 2.58 | 2.75 | 1.00 | #12 | |
| 14 | Csiki TUNDE | ROU | 19.84 | 7.44 | 12.90 | 2.58 | 2.58 | 0.50 | #1 | |
| 15 | Mara Ioana DUMITRESCU | ROU | 19.61 | 6.15 | 13.96 | 2.83 | 2.75 | 0.50 | #13 | |
| 16 | Stefania TIUCRA-POPA | ROU | 19.08 | 7.58 | 12.50 | 2.42 | 2.58 | 1.00 | #21 | |
| 17 | Szoke TUNDE | ROU | 15.24 | 4.68 | 11.06 | 2.17 | 2.25 | 0.50 | #4 | |
| 18 | ESZTER BOTH | ROU | 14.55 | 5.47 | 9.58 | 1.83 | 2.00 | 0.50 | #16 | |
| 19 | Asztrid TULIT | ROU | 14.29 | 4.29 | 10.00 | 1.92 | 2.08 | 0.00 | #3 | |
| 20 | Boglarka NAGY | ROU | 13.92 | 4.82 | 9.60 | 1.92 | 1.92 | 0.50 | #19 | |
| 21 | Kitty BALAZS | ROU | 13.38 | 5.00 | 9.38 | 1.83 | 1.92 | 1.00 | #23 | |
| 22 | Mikola Anetta MOLNAR | ROU | 13.21 | 3.41 | 9.80 | 1.92 | 2.00 | 0.00 | #15 | |
| 23 | Nora FULOP | ROU | 12.12 | 3.56 | 8.56 | 1.75 | 1.67 | 0.00 | #8 | |
| 24 | Nora ADA | ROU | 10.87 | 3.57 | 7.30 | 1.50 | 1.42 | 0.00 | #22 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 3/29/2019 16:52