| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANA SOFIA BESCHEA | ROU | 43.34 | 21.88 | 21.46 | 5.42 | 5.25 | 5.33 | 5.33 | 5.50 | 0.00 | #3 | |
| 2 | ANA ION | ROU | 42.39 | 22.59 | 19.80 | 5.00 | 4.83 | 5.00 | 5.00 | 4.92 | 0.00 | #1 | |
| 3 | LUIZA ILIE | ROU | 38.92 | 18.98 | 19.94 | 5.08 | 4.92 | 4.92 | 4.92 | 5.08 | 0.00 | #2 | |
| 4 | Cristia CALCAN | ROU | 32.55 | 14.35 | 19.20 | 4.92 | 4.58 | 4.75 | 4.83 | 4.92 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 3/29/2019 16:35