| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LUCETTE WEAVER | AUS | 24.50 | 11.65 | 12.85 | 4.13 | 3.75 | 4.06 | 4.13 | 0.00 | #1 | |
| 2 | DANAI HADJIMITSI | CYP | 23.89 | 11.64 | 12.25 | 3.94 | 3.44 | 3.88 | 4.06 | 0.00 | #2 | |
| 3 | ANA MARIA ION | ROU | 22.78 | 10.53 | 12.75 | 4.13 | 3.69 | 4.00 | 4.13 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 1/23/2016 9:07