| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INGRID PRICOP | ROU | 27.58 | 15.48 | 12.10 | 3.81 | 0.00 | 3.75 | 0.00 | 0.00 | 0.00 | #6 | |
| 2 | MERIC SAHINOLANLAR | TUR | 23.19 | 11.69 | 11.50 | 3.69 | 0.00 | 3.50 | 0.00 | 0.00 | 0.00 | #3 | |
| 3 | RUXANDRA ROTUNDU | ROU | 22.14 | 11.23 | 10.91 | 3.38 | 0.00 | 3.44 | 0.00 | 0.00 | 0.00 | #7 | |
| 4 | MARIA ALEXANDRA GIURGIU | ROU | 20.56 | 9.75 | 11.81 | 3.75 | 0.00 | 3.63 | 0.00 | 0.00 | 1.00 | #11 | |
| 5 | MARIA BIANCA IONESCU | ROU | 20.50 | 10.10 | 10.90 | 3.31 | 0.00 | 3.50 | 0.00 | 0.00 | 0.50 | #8 | |
| 6 | DIANA ALEXANDRA JIGANIE | ROU | 19.57 | 9.66 | 9.91 | 3.06 | 0.00 | 3.13 | 0.00 | 0.00 | 0.00 | #13 | |
| 7 | LARISA BERE | ROU | 19.52 | 8.70 | 10.82 | 3.38 | 0.00 | 3.38 | 0.00 | 0.00 | 0.00 | #15 | |
| 8 | MARA STEFARTA | ROU | 17.53 | 8.93 | 8.60 | 2.69 | 0.00 | 2.69 | 0.00 | 0.00 | 0.00 | #5 | |
| 9 | OANA ICRIVERZI | ROU | 16.30 | 7.00 | 9.80 | 3.06 | 0.00 | 3.06 | 0.00 | 0.00 | 0.50 | #9 | |
| 10 | EMA ACHIM | ROU | 15.56 | 6.76 | 9.30 | 3.00 | 0.00 | 2.81 | 0.00 | 0.00 | 0.50 | #10 | |
| 11 | HAJNALKA BARTALIS | ROU | 14.04 | 6.04 | 8.00 | 2.56 | 0.00 | 2.44 | 0.00 | 0.00 | 0.00 | #4 | |
| 12 | REBECA CONDREA | ROU | 12.77 | 6.37 | 7.40 | 2.44 | 0.00 | 2.19 | 0.00 | 0.00 | 1.00 | #2 | |
| 13 | ESZTER BOTH | ROU | 12.47 | 4.76 | 7.71 | 2.44 | 0.00 | 2.38 | 0.00 | 0.00 | 0.00 | #14 | |
| 14 | BERNADETT GABOR | ROU | 11.68 | 4.87 | 7.81 | 2.50 | 0.00 | 2.38 | 0.00 | 0.00 | 1.00 | #1 | |
| 15 | BERNADETT ANTAL | ROU | 11.36 | 3.74 | 7.62 | 2.38 | 0.00 | 2.38 | 0.00 | 0.00 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 1/23/2016 9:07