Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Cen Si LAI TPE 65.91 33.79  32.12 5.00 5.00 5.08 0.00 #21
2 Zoe MOSCA BARBERIS ITA 65.67 31.76  33.91 5.25 5.50 5.17 0.00 #22
3 Lea Marie CASTLUNGER ITA 62.71 32.69  30.02 4.67 4.67 4.75 0.00 #18
4 Miah FRAGNITO ITA 62.33 29.15  33.18 5.25 5.33 5.00 0.00 #17
5 Ginevra Antonina VOLANTE ITA 60.64 30.81  29.83 4.58 4.67 4.75 0.00 #13
6 Martina SANTIA ITA 58.17 28.70  29.47 4.58 4.58 4.67 0.00 #15
7 Ilenia BOSCHETTI ITA 57.92 27.92  30.00 4.58 4.50 5.00 0.00 #14
8 Floor van der PAS NED 57.01 27.72  29.29 4.58 4.42 4.75 0.00 #19
9 Rebecca LO CASCIO ITA 55.64 26.52  29.12 4.42 4.58 4.67 0.00 #16
10 Sofia LAMPRINOU GRE 55.42 24.89  30.53 4.75 4.75 4.83 0.00 #12
11 Andreea Cristiana Maria LAZAR ROU 54.42 25.85  28.57 4.50 4.58 4.33 0.00 #11
12 Virginia DESII ITA 52.27 23.87  28.40 4.25 4.50 4.58 0.00 #9
13 Martina PEYCHEVA BUL 50.05 24.66  25.39 3.83 3.92 4.17 0.00 #7
14 Martina LUCCHI ITA 48.92 21.06  27.86 4.25 4.25 4.58 0.00 #20
15 Sofiia KOROLCHUK UKR 47.60 22.21  25.39 4.00 4.00 3.92 0.00 #2
16 Uliana KARYCHYNSKA UKR 47.48 24.76  22.72 3.42 3.42 3.83 0.00 #6
17 Anastasiia MELNYK UKR 47.36 24.27  23.09 3.50 3.42 3.92 0.00 #8
18 Carla Maria VLAD ROU 46.16 21.47  24.69 3.92 3.92 3.75 0.00 #3
19 Katerina ALEKSOVA BUL 44.89 20.05  24.84 3.83 3.75 4.08 0.00 #10
20 Zlata KOROLCHUK UKR 38.34 17.05  21.29 3.25 3.42 3.33 0.00 #5
21 Sofia TIBU ROU 34.33 13.91  20.42 3.17 3.25 3.17 0.00 #1
22 Rosina MINKOVA BUL 25.56 7.81  17.75 2.75 2.50 3.08 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.12.2024 21:54 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.