Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zoe MOSCA BARBERIS ITA 38.86 22.37  16.49 5.00 5.33 5.08 0.00 #4
2 Cen Si LAI TPE 37.27 22.91  14.36 4.42 4.42 4.58 0.00 #5
3 Martina LUCCHI ITA 36.99 21.57  15.42 4.83 4.75 4.83 0.00 #12
4 Floor van der PAS NED 36.91 21.76  15.15 4.58 4.83 4.75 0.00 #3
5 Lea Marie CASTLUNGER ITA 34.09 20.18  13.91 4.42 4.25 4.33 0.00 #10
6 Miah FRAGNITO ITA 34.05 18.80  15.25 4.75 4.83 4.67 0.00 #16
7 Rebecca LO CASCIO ITA 34.04 19.24  14.80 4.58 4.50 4.75 0.00 #8
8 Martina SANTIA ITA 33.00 19.53  13.47 4.08 4.25 4.25 0.00 #19
9 Ilenia BOSCHETTI ITA 32.97 18.43  14.54 4.50 4.50 4.58 0.00 #13
10 Ginevra Antonina VOLANTE ITA 32.23 18.31  13.92 4.25 4.25 4.50 0.00 #17
11 Sofia LAMPRINOU GRE 31.15 16.62  14.53 4.42 4.58 4.58 0.00 #7
12 Andreea Cristiana Maria LAZAR ROU 29.62 15.35  14.27 4.33 4.50 4.50 0.00 #20
13 Katerina ALEKSOVA BUL 28.88 17.21  11.67 3.75 3.58 3.58 0.00 #22
14 Virginia DESII ITA 28.75 14.75  14.00 4.25 4.50 4.33 0.00 #9
15 Anastasiia MELNYK UKR 26.50 14.18  12.32 3.67 3.67 4.17 0.00 #1
16 Martina PEYCHEVA BUL 25.87 13.48  12.39 3.75 3.92 3.92 0.00 #18
17 Uliana KARYCHYNSKA UKR 25.27 13.05  12.22 3.67 3.75 4.00 0.00 #11
18 Zlata KOROLCHUK UKR 23.29 11.62  11.67 3.58 3.58 3.75 0.00 #2
19 Rosina MINKOVA BUL 22.56 11.05  11.51 3.50 3.67 3.58 0.00 #6
20 Carla Maria VLAD ROU 22.46 10.85  11.61 3.67 3.67 3.50 0.00 #15
21 Sofiia KOROLCHUK UKR 21.56 10.05  11.51 3.50 3.67 3.58 0.00 #14
22 Sofia TIBU ROU 20.50 10.34  11.16 3.50 3.50 3.42 1.00 #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.12.2024 13:35 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.