Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Polina DZSUMANYIJAZOVA HUN 114.50 62.10  53.40 6.67 6.58 6.75 1.00 #34
2 Angel DELEVAQUE NED 112.17 60.89  52.28 6.42 6.58 6.58 1.00 #35
3 Khrystyna HALIARETA UKR 104.57 55.84  48.73 5.92 6.08 6.25 0.00 #30
4 Olivia LENGYELOVA SVK 103.65 54.57  50.08 6.17 6.17 6.42 1.00 #32
5 Renee TSAI NZL 95.35 47.50  47.85 5.92 5.83 6.17 0.00 #33
6 Gabriele JUSKAITE LTU 94.41 50.80  45.61 5.58 5.50 6.00 2.00 #28
7 Eleonore CIFERRI ITA 94.31 45.46  49.85 6.25 6.17 6.25 1.00 #31
8 Weronika FERLIN POL 93.94 51.01  42.93 5.08 5.25 5.75 0.00 #29
9 Nicole de ROSA ITA 81.15 37.97  45.18 5.67 5.67 5.58 2.00 #23
10 Anita MAPELLI ITA 78.24 37.74  42.50 5.42 5.08 5.42 2.00 #25
11 Matilde PETRACCHI ITA 76.86 31.01  47.85 6.17 5.83 5.92 2.00 #26
12 Zoja KRAMAR SLO 75.33 33.50  41.83 5.17 5.08 5.42 0.00 #22
13 Ana STRATULAT ROU 73.87 33.82  40.05 5.00 5.08 4.92 0.00 #20
14 Natalia RUNCANU ROU 73.19 36.57  37.62 4.75 4.42 4.92 1.00 #24
15 Sofia GADDO ITA 73.14 32.87  42.27 5.25 5.00 5.58 2.00 #27
16 Berenice VOUILLON FRA 71.78 34.30  38.48 4.83 4.58 5.00 1.00 #17
17 Ginevra CARRARO ITA 69.22 33.26  36.96 4.50 4.42 4.92 1.00 #14
18 Giulia BELLINO ITA 68.82 30.19  39.63 4.92 4.92 5.00 1.00 #16
19 Sara BERTOLINI ITA 68.78 30.04  38.74 4.67 4.67 5.17 0.00 #11
20 Milena VELCHEVA BUL 68.72 34.68  34.04 4.17 4.08 4.50 0.00 #15
21 Sarah RAKOTOZAFY FRA 67.13 30.62  36.51 4.50 4.50 4.67 0.00 #12
22 Adria LILIAC ROU 65.98 28.62  37.36 4.58 4.83 4.58 0.00 #7
23 Cayetana GONZALEZ MEX 65.96 28.79  39.17 4.92 4.75 5.00 2.00 #21
24 Haley Rae THOMSON RSA 62.98 27.70  36.28 4.42 4.42 4.75 1.00 #19
25 Regina Alejandra TORRES MEDRANO MEX 62.54 25.16  37.38 4.67 4.75 4.58 0.00 #18
26 Dorina SZIGETI HUN 62.43 28.27  35.16 4.33 4.17 4.67 1.00 #13
27 Eva Maria POPESCU ROU 61.19 27.26  34.93 4.50 4.33 4.25 1.00 #6
28 Teodora Maria GHEORGHE ROU 59.60 24.00  35.60 4.58 4.50 4.25 0.00 #10
29 Shade de BRAUWER BEL 58.60 27.02  33.58 4.08 4.17 4.33 2.00 #8
30 Adela VALLOVA CZE 57.97 24.59  35.38 4.42 4.25 4.58 2.00 #9
31 Meagan KELDERS NED 53.73 21.70  32.03 4.08 3.75 4.17 0.00 #4
32 Sophia TKACHEVA IRL 53.04 23.46  31.58 4.08 3.58 4.17 2.00 #3
33 Sofiia OSTANINA UKR 49.39 22.14  28.25 3.50 3.33 3.75 1.00 #5
34 Ivayla VLADIMIROVA BUL 45.03 22.00  24.03 3.00 2.75 3.25 1.00 #1
35 Alessia IRIMIA ROU 40.70 15.33  27.37 3.50 3.58 3.17 2.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.12.2024 13:34 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.