Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Angel DELEVAQUE NED 57.82 32.09  25.73 6.42 6.42 6.50 0.00 #33
2 Polina DZSUMANYIJAZOVA HUN 57.72 33.55  24.17 6.08 5.92 6.17 0.00 #21
3 Renee TSAI NZL 56.23 31.39  24.84 6.17 6.33 6.17 0.00 #20
4 Olivia LENGYELOVA SVK 56.14 31.20  24.94 6.08 6.25 6.42 0.00 #6
5 Eleonore CIFERRI ITA 56.07 31.01  25.06 6.25 6.42 6.17 0.00 #32
6 Khrystyna HALIARETA UKR 53.83 30.24  23.59 5.83 6.08 5.83 0.00 #25
7 Weronika FERLIN POL 51.21 29.59  21.62 5.42 5.33 5.50 0.00 #30
8 Gabriele JUSKAITE LTU 47.66 26.38  22.28 5.50 5.33 5.92 1.00 #15
9 Sofia GADDO ITA 47.14 26.98  20.16 5.00 4.83 5.33 0.00 #3
10 Matilde PETRACCHI ITA 45.60 20.44  25.16 6.25 6.42 6.25 0.00 #7
11 Anita MAPELLI ITA 44.35 23.40  20.95 5.17 5.33 5.25 0.00 #5
12 Natalia RUNCANU ROU 43.39 24.56  18.83 4.75 4.58 4.83 0.00 #13
13 Nicole de ROSA ITA 42.50 22.22  21.28 5.25 5.33 5.42 1.00 #18
14 Zoja KRAMAR SLO 41.99 21.25  20.74 5.17 5.25 5.17 0.00 #17
15 Cayetana GONZALEZ MEX 41.31 20.79  20.52 5.17 5.17 5.08 0.00 #12
16 Ana STRATULAT ROU 40.15 20.75  19.40 4.92 4.92 4.75 0.00 #14
17 Haley Rae THOMSON RSA 38.74 19.36  19.38 4.83 4.92 4.83 0.00 #22
18 Regina Alejandra TORRES MEDRANO MEX 38.60 18.09  20.51 5.17 5.33 4.92 0.00 #31
19 Berenice VOUILLON FRA 37.81 20.41  17.40 4.33 4.33 4.42 0.00 #4
20 Giulia BELLINO ITA 37.41 17.24  20.17 5.00 5.08 5.08 0.00 #27
21 Milena VELCHEVA BUL 36.76 17.83  18.93 4.83 4.58 4.83 0.00 #34
22 Ginevra CARRARO ITA 36.67 17.06  19.61 4.83 4.67 5.25 0.00 #8
23 Dorina SZIGETI HUN 35.75 18.03  18.72 4.58 4.58 4.92 1.00 #29
24 Sarah RAKOTOZAFY FRA 34.61 17.21  18.40 4.50 4.58 4.75 1.00 #19
25 Sara BERTOLINI ITA 34.21 15.60  19.61 5.00 4.92 4.83 1.00 #28
26 Teodora Maria GHEORGHE ROU 34.19 17.91  17.28 4.33 4.33 4.33 1.00 #10
27 Adela VALLOVA CZE 34.14 17.30  18.84 4.58 4.67 4.92 2.00 #1
28 Shade de BRAUWER BEL 33.18 14.56  18.62 4.50 4.58 4.92 0.00 #2
29 Adria LILIAC ROU 31.67 14.15  17.52 4.42 4.25 4.50 0.00 #9
30 Eva Maria POPESCU ROU 31.16 14.97  17.19 4.25 4.50 4.17 1.00 #11
31 Sofiia OSTANINA UKR 30.57 14.72  16.85 4.25 4.00 4.42 1.00 #26
32 Meagan KELDERS NED 29.20 12.34  16.86 4.17 4.17 4.33 0.00 #35
33 Sophia TKACHEVA IRL 29.00 13.15  17.85 4.42 4.33 4.67 2.00 #16
34 Alessia IRIMIA ROU 23.98 10.01  13.97 3.50 3.58 3.42 0.00 #24
35 Ivayla VLADIMIROVA BUL 21.15 9.05  13.10 3.17 3.17 3.50 1.00 #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.12.2024 21:53 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.