Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maria Eliise KALJUVERE EST 116.83 63.40  53.43 6.67 6.67 6.67 0.00 #20
2 Jana HORCICKOVA CZE 101.08 53.60  48.48 6.00 6.08 6.08 1.00 #19
3 Inga GURGENIDZE GEO 94.93 48.41  48.52 6.00 5.92 6.25 2.00 #21
4 Sofiia RYMSHYNA UKR 94.17 49.56  45.61 5.67 5.58 5.83 1.00 #18
5 Barbora TYKALOVA CZE 87.14 40.86  46.28 5.83 5.58 5.92 0.00 #17
6 Zoja KRAMAR SLO 83.38 40.98  43.40 5.50 5.25 5.50 1.00 #16
7 Vita KAS SLO 82.63 42.58  40.05 5.00 4.92 5.08 0.00 #11
8 Katerina HANUSOVA CZE 82.40 41.56  41.84 5.17 5.00 5.50 1.00 #15
9 Roos HARKEMA NED 81.03 38.77  42.26 5.33 5.42 5.08 0.00 #12
10 Leyli AKHUNDOVA AZE 75.88 36.48  41.40 5.17 5.17 5.17 2.00 #13
11 Sofia LAMPRINOU GRE 74.83 33.24  41.59 5.33 5.08 5.17 0.00 #14
12 Adria LILIAC ROU 68.91 31.87  38.04 4.75 4.75 4.75 1.00 #10
13 Andreea Cristiana Maria LAZAR ROU 65.91 32.51  35.40 4.42 4.42 4.42 2.00 #6
14 Ana STRATULAT ROU 63.80 30.87  34.93 4.25 4.33 4.50 2.00 #7
15 Mariia IVASHCHENKO UKR 57.45 24.83  33.62 4.17 3.92 4.50 1.00 #8
16 Ela NORMANOV ISR 56.05 26.68  29.37 3.75 3.25 4.00 0.00 #4
17 Natalia RUNCANU ROU 55.63 29.69  28.94 3.67 3.42 3.75 3.00 #5
18 Shylina RENAUD FRA 52.41 19.49  34.92 4.33 4.42 4.33 2.00 #9
19 Maria SMARANDA ROU 51.19 24.28  26.91 3.42 3.08 3.58 0.00 #2
20 Eva Maria POPESCU ROU 49.39 21.81  27.58 3.58 3.17 3.58 0.00 #3
21 Karolina STOYANOVA BUL 30.91 12.19  18.72 2.42 1.92 2.67 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.01.2026 16:57 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.