Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Inga GURGENIDZE GEO 62.25 36.19  26.06 6.50 6.67 6.42 0.00 #13
2 Maria Eliise KALJUVERE EST 54.06 31.01  24.05 6.08 5.83 6.17 1.00 #5
3 Jana HORCICKOVA CZE 51.48 29.52  21.96 5.50 5.50 5.50 0.00 #1
4 Sofiia RYMSHYNA UKR 49.84 26.90  22.94 5.83 5.75 5.67 0.00 #8
5 Barbora TYKALOVA CZE 43.79 21.17  22.62 5.75 5.75 5.50 0.00 #11
6 Zoja KRAMAR SLO 43.73 23.66  21.07 5.17 5.25 5.42 1.00 #15
7 Katerina HANUSOVA CZE 43.65 23.81  19.84 4.92 4.92 5.08 0.00 #16
8 Sofia LAMPRINOU GRE 42.46 22.18  21.28 5.50 5.25 5.25 1.00 #7
9 Leyli AKHUNDOVA AZE 40.91 21.73  20.18 5.00 5.17 5.00 1.00 #4
10 Roos HARKEMA NED 40.79 20.50  20.29 5.08 5.17 5.00 0.00 #9
11 Vita KAS SLO 40.64 21.80  18.84 4.67 4.67 4.83 0.00 #14
12 Adria LILIAC ROU 38.87 19.80  19.07 4.75 4.67 4.92 0.00 #2
13 Shylina RENAUD FRA 37.93 20.31  18.62 4.75 4.58 4.67 1.00 #19
14 Mariia IVASHCHENKO UKR 36.69 18.73  18.96 4.67 4.67 4.92 1.00 #17
15 Ana STRATULAT ROU 35.28 17.11  18.17 4.58 4.50 4.58 0.00 #18
16 Andreea Cristiana Maria LAZAR ROU 34.92 17.75  18.17 4.58 4.58 4.50 1.00 #10
17 Natalia RUNCANU ROU 31.55 14.69  16.86 4.42 4.08 4.17 0.00 #3
18 Ela NORMANOV ISR 30.70 14.40  16.30 4.17 3.75 4.33 0.00 #12
19 Eva Maria POPESCU ROU 24.27 10.52  14.75 3.75 3.42 3.92 1.00 #21
20 Maria SMARANDA ROU 22.98 8.79  15.19 3.92 3.75 3.75 1.00 #20
21 Karolina STOYANOVA BUL 22.01 8.48  14.53 3.75 3.67 3.50 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.01.2026 16:57 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.