Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jakub TYKAL CZE 60.15 31.76  28.39 5.67 5.58 5.75 0.00 #7
2 Daniel RUIS AUT 59.70 29.79  29.91 6.00 5.83 6.08 0.00 #2
3 Wendell HANSSON-OSTERGAARD DEN 50.06 23.21  26.85 5.33 5.42 5.33 0.00 #6
4 Raul GARCIA SHIBINSKIY AND 45.86 21.37  24.49 4.83 4.83 5.00 0.00 #1
5 Marian KLUS CZE 43.04 22.86  20.18 4.00 3.83 4.25 0.00 #5
6 Razvan CIONAC ROU 41.10 18.30  23.80 4.83 4.67 4.75 1.00 #9
7 Sigurd Nikolaj Uhd WELDINGH DEN 39.21 17.21  22.00 4.50 4.25 4.42 0.00 #8
8 Itay SHEGELMAN ISR 37.78 15.10  22.68 4.58 4.25 4.75 0.00 #4
WD Jack DONOVAN GBR   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.01.2026 16:57 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.