Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Josefin TALJEGARD SWE 61.81 32.21  29.60 7.50 7.58 7.17 0.00 #21
2 Marilena KITROMILIS CYP 56.83 31.90  24.93 6.25 6.25 6.25 0.00 #6
3 Linnea CEDER FIN 56.25 29.55  26.70 6.58 6.83 6.67 0.00 #3
4 Niki WORIES NED 55.52 30.46  25.06 6.25 6.42 6.17 0.00 #2
5 Olivia LISKO FIN 54.96 29.79  25.17 6.33 6.42 6.17 0.00 #16
6 Mariia SENIUK ISR 54.58 29.19  26.39 6.67 6.50 6.67 1.00 #15
7 Jade HOVINE BEL 54.42 28.82  26.60 6.58 6.75 6.67 1.00 #17
8 Carlotta Maria GARDINI ITA 51.72 26.34  25.38 6.33 6.58 6.17 0.00 #18
9 Kristina GRIGOROVA BUL 50.35 28.94  21.41 5.42 5.17 5.50 0.00 #4
10 Kristina LISOVSKAJA EST 45.61 22.69  22.92 5.83 5.58 5.83 0.00 #8
11 Pihla BERGMAN FIN 45.06 22.78  22.28 5.67 5.58 5.50 0.00 #9
12 Magdalena ZAWADZKA POL 43.41 22.35  21.06 5.17 5.33 5.33 0.00 #5
13 Julia van DIJK NED 41.72 20.98  21.74 5.42 5.42 5.50 1.00 #7
14 Oona OUNASVUORI FIN 40.48 18.31  24.17 5.83 6.17 6.17 2.00 #12
15 Elizabet GERVITS ISR 40.46 18.18  23.28 5.92 5.50 6.08 1.00 #20
16 Mariia KRYZHOVA SRB 38.83 18.88  20.95 5.33 5.17 5.25 1.00 #10
17 Micol PANEPUCCI ITA 37.25 17.63  20.62 5.25 5.17 5.08 1.00 #11
18 Julia FENNELL ISR 37.12 16.07  21.05 5.25 5.25 5.33 0.00 #14
19 Lucia RUIZ MANZANO ESP 34.22 16.72  19.50 4.83 4.75 5.08 2.00 #19
20 Galena TODOROVA BUL 31.02 15.28  16.74 4.25 3.92 4.42 1.00 #1
WD Nicola ADAMCZYK POL   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.02.2025 19:44 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.