Basic Novice 2 Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Isla FORSYTH MSC GBR 43.08 18.99  24.09 4.67 4.92 4.83 0.00 #28
2 Martina PESENTI ILA ITA 41.29 18.76  22.53 4.33 4.58 4.58 0.00 #34
3 Beatris BORISOVA ELI BUL 40.11 17.97  22.14 4.42 4.42 4.42 0.00 #2
4 Taisia ZHVAKINA SCS BUL 38.80 17.51  21.29 4.25 4.33 4.17 0.00 #8
5 Alexandra Catalina STANESCU EDU ROU 37.84 18.08  19.76 3.92 4.08 3.83 0.00 #9
6 Mylana POPKOVA ODE UKR 36.62 16.30  20.32 4.08 3.92 4.17 0.00 #26
7 Kamilla ZIRCHUK ODE UKR 36.39 16.07  20.32 4.00 4.17 4.00 0.00 #16
8 Antonia Nicole RICIU CSM ROU 36.25 17.04  19.21 3.83 3.67 4.00 0.00 #12
9 Patricia RODRIGUEZ PEINADO MEX MEX 35.02 14.83  20.19 4.00 4.17 3.92 0.00 #27
10 Bojidara REBARKOVSKA IDS BUL 34.53 15.46  19.07 3.75 3.92 3.75 0.00 #24
11 Stella SATURNO ILA ITA 34.52 16.56  17.96 3.58 3.67 3.50 0.00 #4
12 Stela ATANASOVA ELI BUL 34.48 16.65  17.83 3.50 3.50 3.67 0.00 #13
13 Emma DIMOVA VRN BUL 32.81 13.20  19.61 3.83 4.08 3.83 0.00 #19
14 Roberta ROJAS CASTILLA MEX MEX 32.81 14.39  18.92 4.00 3.75 3.58 0.50 #33
15 Aurora COSTA CAB ITA 31.22 14.94  16.28 3.17 3.25 3.33 0.00 #14
16 Nia UZUN ELI BUL 30.77 13.22  17.55 3.67 3.42 3.42 0.00 #15
17 Gabriela FILIPOVA ELI BUL 30.14 12.87  17.27 3.50 3.42 3.42 0.00 #23
18 Nora MARRAFFA ILA ITA 29.38 11.98  17.40 3.58 3.42 3.42 0.00 #21
19 Melisa AKAY UNI TUR 28.79 10.00  18.79 3.92 3.75 3.58 0.00 #31
20 Magdalena KANDIMIROVA ELI BUL 28.54 12.96  15.58 3.25 3.00 3.08 0.00 #25
21 Irene BELLATI ILA ITA 27.56 11.08  16.98 3.42 3.58 3.17 0.50 #17
22 Karina DYANKOVA VRN BUL 27.11 10.82  16.29 3.42 3.17 3.17 0.00 #29
23 Carolina SCIBONA ILA ITA 26.75 11.87  14.88 3.08 3.00 2.83 0.00 #30
24 Kira KRECHETOVA ODE UKR 26.49 10.50  15.99 3.33 3.08 3.17 0.00 #10
25 Teodora YOTSOVA ELI BUL 25.06 8.51  16.55 3.33 3.33 3.25 0.00 #18
26 Taisiia OSTANINA ODE UKR 24.71 11.08  13.63 2.75 2.83 2.58 0.00 #5
27 Melani GRAKOVA ELI BUL 24.57 10.37  14.20 2.92 2.75 2.83 0.00 #11
28 Teodora MORAR ENESCU CSM ROU 23.27 8.26  15.01 3.08 3.08 2.83 0.00 #22
29 Nicole KADAR NEMETHI KIR ROU 22.55 9.74  12.81 2.67 2.67 2.33 0.00 #7
30 Nefeli LINTZERI FKS GRE 22.50 8.34  15.16 3.08 3.00 3.00 1.00 #3
31 Yasmin CIOBANU-FORRO CSM ROU 21.64 9.88  12.26 2.50 2.42 2.42 0.50 #20
32 Ariana Ioana GIOSAN DNR ROU 21.28 7.22  14.06 2.92 2.75 2.75 0.00 #1
33 Maya DEMETER JUGA KIR ROU 20.18 8.22  11.96 2.50 2.33 2.33 0.00 #6
34 Sarah HASANIN CSM ROU 18.35 5.26  13.09 2.75 2.67 2.42 0.00 #32
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.12.2024 15:30 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.