Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Simona TKACHMAN ISR 38.86 21.89  17.47 5.50 5.38 5.44 0.50 #7
2 Rebecca LO CASCIO ITA 38.51 22.05  16.46 5.00 5.25 5.13 0.00 #5
3 Milena VELCHEVA BUL 34.08 18.96  15.12 4.69 4.69 4.75 0.00 #12
4 Ginevra Antonina VOLANTE ITA 32.29 17.04  15.25 4.63 4.88 4.75 0.00 #8
5 Nikol KUPERMAN ISR 29.23 13.78  15.45 4.75 4.81 4.88 0.00 #14
6 Sofia Ellyana PALMARES GBR 29.22 14.43  14.79 4.69 4.75 4.38 0.00 #4
7 Sofia LAMPRINOU GRE 29.18 15.44  14.24 4.44 4.31 4.56 0.50 #10
8 Emily BOSCARO ITA 28.33 14.18  15.65 4.81 4.81 5.00 1.50 #3
9 Alice PIZZININI ITA 27.69 13.90  13.79 4.25 4.38 4.25 0.00 #15
10 Eva Maria POPESCU ROU 27.08 13.33  14.25 4.44 4.25 4.63 0.50 #9
11 Katerina ALEXOVA BUL 26.53 14.50  12.03 3.63 3.56 4.06 0.00 #2
12 Iris UMUNDUM AUT 26.02 12.92  13.10 4.13 4.06 4.06 0.00 #17
13 Lana KUZMANOVIC SRB 24.59 11.49  13.10 4.06 3.88 4.31 0.00 #6
14 Sofiia KOROLCHUK UKR 23.18 10.53  12.65 3.94 3.75 4.13 0.00 #13
15 Zlata KOROLCHUK UKR 22.80 10.72  12.58 3.81 3.81 4.13 0.50 #1
16 Flavia CIORNEI ROU 19.52 8.62  10.90 3.44 3.31 3.44 0.00 #11
17 Sofia TIBU ROU 16.97 5.99  10.98 3.44 3.38 3.44 0.00 #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.12.2023 19:34 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.