Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexandra Catalina STANESCU ROU 36.60 17.68  18.92 3.83 3.75 3.75 0.00 #4
2 Kamilla ZIRCHUK UKR 36.08 16.06  20.02 4.08 4.08 3.83 0.00 #11
3 Zaira SCHOLZ AKRAM UAE 35.59 16.53  19.06 3.83 3.83 3.75 0.00 #13
4 Antonia Nicole RICIU ROU 35.47 15.43  20.04 3.92 4.00 4.08 0.00 #18
5 Lelle Agota MOLNAR ROU 32.71 15.04  17.67 3.58 3.58 3.42 0.00 #6
6 Kalina PASHOVA BUL 30.73 14.31  16.42 3.25 3.25 3.33 0.00 #8
7 Maria Amedeea BABAN ROU 30.42 14.01  16.41 3.33 3.17 3.33 0.00 #7
8 Emma DIMOVA BUL 29.79 12.75  17.54 3.50 3.42 3.58 0.50 #19
9 Peri ERTURK TUR 29.78 10.99  18.79 3.67 3.83 3.75 0.00 #15
10 Sonia MILIK ROU 28.80 11.81  16.99 3.50 3.25 3.42 0.00 #3
11 Anastasia PELTEC BUL 27.94 11.11  16.83 3.42 3.33 3.33 0.00 #21
12 Liubov KOLOMIIETS UKR 27.86 10.60  17.26 3.58 3.25 3.50 0.00 #22
13 Mia KAROVA BUL 24.91 8.21  16.70 3.25 3.42 3.33 0.00 #12
14 Aurora SASMA AUT 24.55 9.24  15.31 3.17 2.92 3.08 0.00 #23
15 Kira KRECHETOVA UKR 23.95 9.33  14.62 2.92 3.00 2.83 0.00 #1
16 Anna KOSTIUKOVA UKR 22.40 5.56  16.84 3.33 3.25 3.50 0.00 #16
17 Elisa CIOACA ROU 22.24 7.08  15.16 3.08 3.00 3.00 0.00 #24
18 Teodora MORAR ENESCU ROU 21.98 7.63  14.35 2.92 3.00 2.67 0.00 #2
19 Maya Dobrinova GANCHEVA BUL 21.59 8.45  13.64 2.75 2.75 2.67 0.50 #10
20 Gabriela ZHELYAZKOVA BUL 21.40 6.93  14.47 3.00 2.83 2.83 0.00 #14
21 Yasmin CIOBANU-FORRO ROU 20.03 7.79  12.24 2.58 2.33 2.42 0.00 #25
22 Sara Maria IONESCU ROU 19.81 6.71  13.10 2.67 2.50 2.67 0.00 #17
23 Elitsa BOYADJIEVA BUL 16.13 6.39  9.74 2.00 2.00 1.83 0.00 #20
24 Eva 1 VASILESCU ROU 12.05 2.29  9.76 1.92 2.00 1.92 0.00 #9
WD Denitsa STAVREVA BUL   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.10.2024 09:32 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.