| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZSELYKE KENEZ | ROU | 69.85 | 31.14 | 38.71 | 4.88 | 4.31 | 4.94 | 5.00 | 5.06 | 0.00 | #3 | |
| 2 | ANDREEA CARANFIL | ROU | 57.09 | 25.66 | 31.43 | 4.13 | 3.38 | 3.94 | 4.06 | 4.13 | 0.00 | #1 | |
| 3 | ANA CATANA | ROU | 49.21 | 20.11 | 30.10 | 3.94 | 3.25 | 3.69 | 3.94 | 4.00 | 1.00 | #2 | |
| 4 | DIANA MINZATANU | ROU | 48.70 | 17.50 | 32.20 | 4.19 | 3.75 | 4.06 | 4.06 | 4.06 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 1/23/2016 19:11