Junior Women - Free
 
Live Results
 
Last scored:
Mariia SENIUKISR
Technical Elements49.98
Program Components46.39
Segment Score
96.37
Current Rank in Free1
 
Current Overall Standing
 
Pl. Name Club Nation Points SP FS
1 Mariia SENIUK ISR
ISR
150.59 1 1
2 Chiara HRISTOVA IDS
BUL
139.01 4 2
3 Vanesa SELMEKOVA SVK
SVK
137.02 2 4
4 Maria MANOVA IDS
BUL
135.79 3 3
5 Fatma Yade KARLIKLI TUR
TUR
120.24 7 5
6 Stella MAKRI GRE
GRE
118.88 6 6
7 Alice CASALENGO FRA
FRA
117.42 5 7
8 Nuria RODRIGUEZ ESP
ESP
107.28 8 8
9 Celia GARNACHO ESP
ESP
97.40 19 9
10 Elizabeth GOLDING IRL
IRL
97.13 13 11
11 Elena DIMITROVA IDS
BUL
97.10 15 10
12 Saskia ZAINCHKOVSKAYA GBR
GBR
96.24 9 13
13 Meri MARINAC KSI
CRO
94.00 12 14
14 Despina KATSAROU GRE
GRE
93.62 11 15
15 Bilyana STANEVA IDS
BUL
89.95 16 12
16 Ingrid PRICOP ROU
ROU
88.98 14 17
17 Ruxandra ROTUNDU ROU
ROU
86.64 10 19
18 Maria Bianca IONESCU ROU
ROU
83.78 21 16
19 Ema ACHIM CSM
ROU
83.37 17 18
20 Diana Elena CIMPOCA EDU
ROU
73.68 22 20
21 Larissza Vanda BERE ROU
ROU
73.12 20 21
22 Karla CORALIC LED
CRO
69.24 18 22
23 Mara PUSCASU CSM
ROU
57.19 23 23
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Mariia SENIUK ISR ISR 96.37 49.98  46.39 6.00 5.50 5.83 5.83 5.83 0.00 #23
2 Chiara HRISTOVA IDS BUL 94.93 51.60  43.33 5.75 4.83 5.67 5.33 5.50 0.00 #20
3 Maria MANOVA IDS BUL 89.98 45.31  44.67 5.75 5.25 5.67 5.67 5.58 0.00 #21
4 Vanesa SELMEKOVA SVK SVK 89.75 45.55  45.20 5.83 5.42 5.67 5.75 5.58 1.00 #22
5 Fatma Yade KARLIKLI TUR TUR 81.34 40.94  40.40 5.25 5.00 5.08 5.00 4.92 0.00 #17
6 Stella MAKRI GRE GRE 78.38 42.18  37.20 4.83 4.42 4.75 4.67 4.58 1.00 #18
7 Alice CASALENGO FRA FRA 76.14 35.81  41.33 5.50 4.83 5.25 5.17 5.08 1.00 #19
8 Nuria RODRIGUEZ ESP ESP 70.76 30.96  40.80 5.33 4.83 5.00 5.17 5.17 1.00 #16
9 Celia GARNACHO ESP ESP 68.73 31.87  37.86 5.00 4.33 4.75 4.83 4.75 1.00 #5
10 Elena DIMITROVA IDS BUL 63.85 26.12  37.73 4.83 4.50 4.75 4.67 4.83 0.00 #9
11 Elizabeth GOLDING IRL IRL 63.19 25.53  38.66 5.08 4.42 4.83 4.83 5.00 1.00 #11
12 Bilyana STANEVA IDS BUL 60.49 24.49  36.00 4.58 4.25 4.58 4.42 4.67 0.00 #8
13 Saskia ZAINCHKOVSKAYA GBR GBR 60.36 24.42  36.94 4.75 4.42 4.42 4.75 4.75 1.00 #15
14 Meri MARINAC KSI CRO 60.03 25.56  37.47 5.08 4.67 4.42 4.67 4.58 3.00 #12
15 Despina KATSAROU GRE GRE 59.60 26.60  34.00 4.42 4.00 4.33 4.25 4.25 1.00 #13
16 Maria Bianca IONESCU ROU ROU 58.11 24.84  34.27 4.42 4.00 4.25 4.33 4.42 1.00 #3
17 Ingrid PRICOP ROU ROU 55.54 21.01  36.53 4.75 4.33 4.58 4.50 4.67 2.00 #10
18 Ema ACHIM CSM ROU 54.04 21.84  33.20 4.42 4.00 4.08 4.17 4.08 1.00 #7
19 Ruxandra ROTUNDU ROU ROU 50.79 18.53  34.26 4.67 4.00 4.08 4.33 4.33 2.00 #14
20 Diana Elena CIMPOCA EDU ROU 50.40 20.61  30.79 4.25 3.50 3.83 3.83 3.83 1.00 #2
21 Larissza Vanda BERE ROU ROU 47.28 18.35  30.93 4.25 3.58 3.92 3.83 3.75 2.00 #4
22 Karla CORALIC LED CRO 40.21 14.14  27.07 3.58 3.17 3.33 3.42 3.42 1.00 #6
23 Mara PUSCASU CSM ROU 36.16 10.29  25.87 3.42 2.92 3.25 3.33 3.25 0.00 #1
 
Remaining Starting Order
 
StN. Name Club Nation Rank Points
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 26.02.2022 22:52 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.