Junior Women - Short
 
Live Results
 
Last scored:
Maria MANOVABUL
Technical Elements24.53
Program Components22.28
Deductions1.00
Segment Score
45.81
Current Rank in Short3
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Mariia SENIUK ISR ISR 54.22 31.48  22.74 5.75 5.50 5.75 5.75 5.67 0.00 #14
2 Vanesa SELMEKOVA SVK SVK 47.27 25.39  21.88 5.58 5.17 5.75 5.42 5.42 0.00 #13
3 Maria MANOVA IDS BUL 45.81 24.53  22.28 5.75 5.25 5.67 5.50 5.67 1.00 #26
4 Chiara HRISTOVA IDS BUL 44.08 24.28  20.80 5.33 4.92 5.25 5.17 5.33 1.00 #12
5 Alice CASALENGO FRA FRA 41.28 20.82  20.46 5.42 4.92 5.08 5.33 4.83 0.00 #21
6 Stella MAKRI GRE GRE 40.50 23.82  17.68 4.50 4.17 4.58 4.42 4.42 1.00 #3
7 Fatma Yade KARLIKLI TUR TUR 38.90 19.46  19.44 5.08 4.58 5.00 4.83 4.83 0.00 #9
8 Nuria RODRIGUEZ ESP ESP 36.52 17.26  20.26 5.33 4.83 5.17 5.00 5.00 1.00 #15
9 Saskia ZAINCHKOVSKAYA GBR GBR 35.88 17.40  18.48 4.58 4.42 4.67 4.67 4.75 0.00 #11
10 Ruxandra ROTUNDU ROU ROU 35.85 16.73  19.12 4.75 4.58 4.92 4.83 4.83 0.00 #23
11 Despina KATSAROU GRE GRE 34.02 17.62  16.40 4.25 3.83 4.17 4.17 4.08 0.00 #25
12 Meri MARINAC KSI CRO 33.97 17.43  17.54 4.50 4.17 4.50 4.25 4.50 1.00 #2
13 Elizabeth GOLDING IRL IRL 33.94 13.94  20.00 5.08 4.67 5.08 5.00 5.17 0.00 #19
14 Ingrid PRICOP ROU ROU 33.44 14.96  18.48 4.75 4.42 4.75 4.50 4.67 0.00 #8
15 Elena DIMITROVA IDS BUL 33.25 13.79  20.46 5.08 4.75 5.08 5.17 5.50 1.00 #22
16 Bilyana STANEVA IDS BUL 29.46 10.46  19.00 4.83 4.50 4.67 4.75 5.00 0.00 #16
17 Ema ACHIM CSM ROU 29.33 13.25  16.08 4.17 3.92 3.92 4.08 4.00 0.00 #5
18 Karla CORALIC LED CRO 29.03 12.47  16.56 4.25 3.92 4.17 4.17 4.17 0.00 #20
19 Celia GARNACHO ESP ESP 28.67 11.99  18.68 5.00 4.42 4.42 4.75 4.75 2.00 #10
20 Larissza Vanda BERE ROU ROU 25.84 10.18  15.66 4.17 3.58 4.00 4.00 3.83 0.00 #1
21 Maria Bianca IONESCU ROU ROU 25.67 10.87  16.80 4.25 3.92 4.42 4.08 4.33 2.00 #4
22 Diana Elena CIMPOCA EDU ROU 23.28 9.80  15.48 4.00 3.67 3.75 4.00 3.92 2.00 #6
23 Mara PUSCASU CSM ROU 21.03 7.05  13.98 3.58 3.17 3.58 3.58 3.58 0.00 #24
WD Nevia Ana MEDIC MDV CRO   #18
WD Anna LEVKOVETS KAZ KAZ   #7
WD Luiza Elena ILIE ROU ROU   #17
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 26.02.2022 22:52 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.