Senior Men - Free
 
Live Results
 
Last scored:
Gabriele FRANGIPANIITA
Technical Elements65.43
Program Components75.18
Segment Score
140.61
Current Rank in Free2
 
Current Overall Standing
 
Pl. Name Club Nation Points SP FS
1 Luc ECONOMIDES
FRA
241.06 2 1
2 Gabriele FRANGIPANI ITA
ITA
229.60 1 2
3 Maurizio ZANDRON AUT
AUT
210.80 3 3
4 Adam HAGARA SVK
SVK
208.31 4 4
5 Jari KESSLER LED
CRO
202.70 6 5
6 Alexander ZLATKOV ELI
BUL
194.82 5 7
7 Graham NEWBERRY GBR
GBR
193.52 8 6
8 Makar SUNTSEV FIN
FIN
183.41 10 8
9 Aleksandr SELEVKO EST
EST
177.53 7 9
10 Beat SCHUMPERLI ELI
BUL
162.60 9 10
11 Ismael HERNANDEZ ESP
ESP
115.07 11 11
12 Dorjan KECSKES ROU
ROU
69.56 12 12
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Luc ECONOMIDES FRA 154.83 77.47  78.36 7.67 7.50 7.92 7.92 8.17 1.00 #11
2 Gabriele FRANGIPANI ITA ITA 140.61 65.43  75.18 7.67 7.17 7.50 7.58 7.67 0.00 #12
3 Maurizio ZANDRON AUT AUT 135.34 66.18  69.16 7.00 6.75 6.83 6.92 7.08 0.00 #10
4 Adam HAGARA SVK SVK 133.77 73.11  60.66 6.33 5.92 6.08 6.00 6.00 0.00 #9
5 Jari KESSLER LED CRO 133.12 60.46  72.66 7.33 7.00 7.17 7.33 7.50 0.00 #7
6 Graham NEWBERRY GBR GBR 126.97 63.29  63.68 6.50 6.17 6.25 6.42 6.50 0.00 #5
7 Alexander ZLATKOV ELI BUL 122.87 60.19  64.68 6.67 6.33 6.42 6.42 6.50 2.00 #8
8 Makar SUNTSEV FIN FIN 122.32 59.82  63.50 6.42 6.17 6.25 6.33 6.58 1.00 #3
9 Aleksandr SELEVKO EST EST 110.18 46.52  65.66 6.75 6.33 6.25 6.67 6.83 2.00 #6
10 Beat SCHUMPERLI ELI BUL 99.42 40.26  60.16 6.17 5.83 5.75 6.00 6.33 1.00 #4
11 Ismael HERNANDEZ ESP ESP 78.82 33.32  49.50 5.08 5.00 4.67 4.92 5.08 4.00 #2
12 Dorjan KECSKES ROU ROU 47.17 16.33  31.84 3.33 3.00 3.17 3.25 3.17 1.00 #1
 
Remaining Starting Order
 
StN. Name Club Nation Rank Points
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 26.02.2022 22:52 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.