Intermediate Novice Girls - Free
 
Live Results
 
 
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Alica LENGYELOVA SVK SVK 48.30 23.93  24.37 4.75 0.00 4.75 0.00 4.83 0.00 #11
2 Maria ILIEVA LEI BUL 39.76 17.45  22.81 4.50 0.00 4.50 0.00 4.42 0.50 #7
3 Ariana PETRUT ROU ROU 38.55 17.02  21.53 4.08 0.00 4.25 0.00 4.33 0.00 #8
4 Bernadett ANTAL CSS ROU 37.84 17.30  20.54 3.92 0.00 4.08 0.00 4.08 0.00 #4
5 Daria COCAN CSM ROU 34.67 14.49  20.68 4.00 0.00 4.08 0.00 4.08 0.50 #6
6 Joanna LUKETSA TAMPAK AVA GRE 34.02 14.26  20.26 4.00 0.00 4.00 0.00 3.92 0.50 #3
7 Zoja Johanna BERE CSS ROU 33.52 13.69  19.83 3.83 0.00 4.08 0.00 3.75 0.00 #5
8 Yeva SHEPELEVA ODE UKR 29.68 11.15  19.53 3.83 0.00 3.83 0.00 3.83 1.00 #14
9 Markella ZIKOU FKS GRE 29.37 10.10  19.27 3.75 0.00 3.75 0.00 3.83 0.00 #12
10 Talia ZROR KSB ISR 28.92 10.92  18.00 3.67 0.00 3.50 0.00 3.42 0.00 #1
11 Mikaela TODOROVA ODS BUL 28.48 10.92  18.56 3.92 0.00 3.58 0.00 3.42 1.00 #2
12 Stefania TIUCRA POPA MGS ROU 24.34 9.11  15.73 3.25 0.00 3.00 0.00 3.00 0.50 #10
13 Tunde SZOKE ROU ROU 23.75 8.44  16.31 3.25 0.00 3.17 0.00 3.17 1.00 #13
WD Mara Ioana DUMITRESCU EDU ROU   #9
 
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 24.02.2022 10:11 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.