Chicks Girls II - Free
 
Live Results
 
 
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Anna STEPANCHUK LED CRO 30.59 13.09  17.50 3.42 0.00 3.58 0.00 0.00 0.00 #8
2 Michal KNAFEL KSB ISR 24.20 9.30  15.40 3.08 0.00 3.08 0.00 0.00 0.50 #3
3 Lyara SADAKOVA VRN BUL 22.86 8.98  14.38 2.67 0.00 3.08 0.00 0.00 0.50 #7
4 Alina BONDAR KSB ISR 21.26 7.28  13.98 2.67 0.00 2.92 0.00 0.00 0.00 #1
5 Gergana DINEVA IDS BUL 20.85 8.22  13.13 2.50 0.00 2.75 0.00 0.00 0.50 #4
6 Natali ISPIRIDONOVA LEI BUL 17.98 5.90  12.08 2.33 0.00 2.50 0.00 0.00 0.00 #2
7 Sofia Maria TEODORESCU DNR ROU 14.24 4.51  10.23 1.92 0.00 2.17 0.00 0.00 0.50 #6
WD Natalia Denisa DANIS DNR ROU   #5
 
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 24.02.2022 10:11 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.